Courtesy of WOWSA, Huntington Beach, California.
The overall times and split times of the elite athletes in the King and Queen of the Sea (Rei e Rainha do Mar) competition on Copacabana Beach in Rio de Janeiro, Brazil were as follows:
Team
1. Brazil A. (Ana Marcela Cunha + Allan do Carmo) 32:32.10
2. U.S.A. (Stephanie Peacock + Chip Peterson): 32:32.12
3. Brazil V. (Betina Lorscheitter + Samuel de Bona): 32:34.00
4. Italy (Alice Franco + Valerio Cleri): 33:01.15
5. Germany (Sarah Bosslet + Thomas Lurz): 33:01.21
6. Spain (Esther Nuñez + Damián Blaum): 35:27.02
7. Argentina (Florencia Mazzei + Guillermo Bértola): 39:12.25
Team split times
1. Brazil (yellow) split times
1st lap: 6:05.43
2nd lap: 11:10.77 [5:05.34]
3rd lap: 17:01.93 [5:51.07]
4th lap: 22:10.68 [5:08.75]
5th lap: 27:39.02 [5:28.66]
6th lap: 32:32.12 [4:52.10]
2. U.S.A. split times
1st lap: 5:59.99
2nd lap: 11:11.43 [5:11.44]
3rd lap: 17:02:68 [5:51.25]
4th lap: 22:04:58 [5:01.90]
5th lap: 27:41:86 [5:37.28]
6th lap: 33:32:10 [4:50:36]
3. Brazil (green) split times
1st lap: 6:00.89
2nd lap: 11:15.73 [5:14.85]
3rd lap: 17:01.20 [5:46.47]
4th lap: 22:06.42 [5:05.22]
5th lap: 27:40.36 [5:35:86]
6th lap: 32:34.00 [4:53:64]
4. Italy split times
1st lap: 6:03.71
2nd lap: 11:18.02 [5:14.29]
3rd lap: 17:02.71 [5:44.69]
4th lap: 22:12.43 [5:09.72]
5th lap: 27:47.27 [5:34:74]
6th lap: 33:01.15 [4:46.12]
5. Germany split times
1st lap: 6:08.71
2nd lap: 11:18.24 [5:09.43]
3rd lap: 17:06.21 [5:47:87]
4th lap: 22:11.86 [5:05:65]
5th lap: 27:46.11 [5:34:25]
6th lap: 33:01.21 [4:45.50]
6. Spain split times
1st lap: 6:08.09
2nd lap: 11:44.21 [5:36:13]
3rd lap: 17:54.21 [6:10.00]
4th lap: 23:40.65 [5:46.04]
5th lap: 29:46.62 [6:06.03]
6th lap: 35:27.02 [5:40.40]
7. Argentina split times
1st lap: 7:05:61
2nd lap: 12:46.21 [5:40:66]
3rd lap: 20:06:36 [7:26:47]
4th lap: 25:37.33 [5:31:97]
5th lap: 32:58.83 [7:21:56]
6th lap: 39:12.25 [6:06.98, butterfly]
Individual women’s split times:
Ana Marcela Cunha: 6:05.43, 5:51.07, 5:28.66
Stephanie Peacock: 5:59.99, 5:51.25, 5:37.28
Betina Lorscheitter: 6:00.89, 5:46.47, 5:35:86
Alice Franco: 6:03.71, 5:44.69, 5:34:74
Sarah Bosslet: 6:08.71, 5:47:87, 5:34:25
Esther Nunez: 6:08.09, 6:10.00, 6:06.03
Florencia Mazzei: 7:05:61, 7:26:47, 7:21:56
Individual men’s split times:
Allan do Carmo; 5:05.34, 5:08.75, 4:52.10
Chip Peterson; 5:11.44, 5:01.90, 4:50:36
Samuel de Bono: 5:14.85, 5:05.22, 4:53:64
Valerio Cleri: 5:14.29, 5:09.72, 4:46.12
Thomas Lurz: 5:09.43, 5:05:65, 4:45.50
Damian Blaum: 5:36:13, 5:46.04, 5:40.40
Guillermo Bertola: 5:40:66, 5:31:97, 6:06.98 (butterfly)
Copyright © 2014 by World Open Water Swimming Association