The Daily News Of Open Water Swimming

To educate, entertain, and enthuse those who venture beyond the shore

Newsletter

Random News

Marty Filipowski Goes 5-for-5, Crosses The North Channel


Courtesy of Marty Filipowski, Killantringan Lighthouse, North Channel.

On the same day as Nora Toledano Cadena and Rachael Elkaim completed swims across the North Channel between Northern Ireland and Scotland, Marty Filipowski completed another successful swim on his Oceans Seven journey.

After crossings of the English Channel, Catalina Channel, Cook Strait and Strait of Gibraltar, the 55-year-old from Australia completed a 35 km crossing from Northern Ireland to Scotland in 12 hours 26 minutes.

Filipowski has gone five-for-five on all of his Oceans Seven swims, completing each of his swims on his first attempt. “I did the swim in honor of his father who passed away last week.

I want to thank my coach Charmian Frend who has done the plans for all my swims and was with me on the boat today. I would also like to thank my employer Oracle for giving me the flexibility needed to train for this swim and the crossing of the Strait of Gibraltar and to my spouse Sonny Embleton who supports me in these endeavors. My mate Mark Mallison also helped me train in cold water down in Melbourne, along with Charm.”

49-year-old Nora Toledano Cadena in 10 hours 26 minutes in joined Australians Penny Palfrey, Stephen Junk and Lynton Mortensen, Americans Pat Gallant-Charette and Steve Walker, Adrian Sarchet of Guernsey, Attila Mányoki of Hungary, and Mariel Hawley Davila of Mexico as swimmers with only one channel to go to achieve the Oceans Seven.

Rachael Elkaim also completed a fast swim in 10 hours 32 minutes.

Northern Ireland to Scotland Swimmers
1. Michelle Macy (2013, USA) 9.35.00
2. Alison Streeter (1988, England) 9.53.42
3. Colleen Mallon( 2014, Ireland) 9:56.00
4. Keith Garry (2016, Ireland) 9:57.30
5. Sabrina Wiedmer (2014, Switzerland) 10:13.00
6. Abhejali Bernardová (2017, Czech Republic) 10.23.38
7. Nora Toledano Cadena (2018, Mexico) 10.26.00
8. Rachael Elkaim (2018, Australia) 10.32.48
9. Milko Van Gool (2013, Netherlands) 10.34.00
10. Prabhat Koli (2018, India) 10.41.00
11. Adam Walker (2014, England) 10:45.00
12. Ed Williams (2016, England) 10:58.00
13. Guy Moar (2014, Australia) 11:09.00
14. Darren Miller (2013, USA) 11.16.00
15. Kieron Palframan (2018, South Africa) 11.18.00
16. Steve Walker (2016, USA) 11:19.00
17. Kevin Murphy (1970, England) 11.21.00
18. Nicholas Murch (2018, England) 11.48.57
19. Lucas Kowalczyk (2015, Poland) 11:49.00
20. Simon Olliver (2017, New Zealand) 11:56.00
21. Vicky Miller (2015, England) 12:06.00
22. Thomas Pembroke (2015, Australia) 12:10.00
23. Cameron Bellamy (2016, South Africa) 12:16.00
24. André Wiersig (2016, Germany) 12:17.00
25. Fergal Somerville (2013, Ireland) 12.21.00
26. Finbarr Hedderman (2014, Ireland) 12:24.00
27. Marty Filipowski (2018, Australia) 12.26.00
28. Graeme Lowe (2015, Jersey) 12:27.00
29. Herman Van Der Westhuizen (2017, South Africa) 12.30.37
30. Rohan More (2015, India) 12:46.00
31. Padraig Mallon (2013, Ireland) 12.49.00
32. Rachel Ni Dubhghaill (2016, Ireland) 13:04.00
33. Kimberley Chambers (2014, New Zealand) 13:05.00
34. Jenny Leigh Smith (2018, USA) 13.06.00
35. Dean Summers (2017, Australia) 13.07.35
36. Mariel Hawley Davila (2018, Mexico) 13.14.00
37. Howard James (2011, England) 13.25.00
38. Antonio Argüelles (2017, México) 13.32.32
39. Chris Judge (2017, Ireland) 13.32.39
40. Phia Steyn (2016, South Africa) 13:40.00
41. Lynton Mortensen (2017, Australia) 13.49.17
42. Amy Appelhans Gubser (2018, USA) 14.10.00
43. Adrian Sarchet (2015, Guernsey) 14:13.00
44. Andrew McLaughlin (2016, USA) 14:20.00
45. Pat Gallant-Charette (2016, USA) 14:23.00
46. Matthias Kaßner (2017, Germany) 14.24.00
47. Kevin Murphy (1971, England) 14.27.00
48. Caroline Block (2016, USA) 14:31.50
49. Jonathan Ratcliffe (2017, England) 14.41.30
50. Craig Lenning (2011, USA) 14.44.50
51. Marcia Cleveland (2018, USA) 15.03.00
52. Colleen Blair (2008, Scotland) 15.23.59
53. Tom Blower (1947, England) 15.26.00
54. Margaret Kidd (1988, Scotland) 15.26.03
55. Caroline Block (2017, USA) 15.32.25
56. Carmel Collins (2017, Ireland) 15.55.21
57. Jaroslav Chytil (2018, Czech Republic) 16.04.00
58. Ion Lazarenco Tiron (2015, Moldova) 16:23.40
59. Caroline Block (2018, USA) 16.46.06
60. Ted Keenan (1973, Ireland) 18.27.00
61. Ann Marie Ward (2010, Ireland) 18.59.26

Scotland to Northern Ireland Swimmers
1. Alison Streeter (1997, England) 10.02.12
2. Alison Streeter (1989, England) 10.04.00
3. Colm O’Neill (2004, Ireland) 11.25.05
4. Anna Carin Nordin (2013, Sweden) 14.21.00
5. Paul Lewis (1999, England) 14.28.00
6. Stephen Price (2000, England) 16.56.00
7. Stephen Redmond (2010, Ireland) 17.17.01
8. Kevin Murphy (1989, England) 17.17.48

Copyright © 2008-2018 by World Open Water Swimming Association

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top