Courtesy of WOWSA, Key West, Florida.
Florida International University coach Randy Horner and distance freestyler Océane Peretti spoke about the Swim Around Key West before the yesterday’s race. Their focus on mental preparation and longer open water training swims worked out to plan as Peretti was the overall winner in 4 hours 5 minutes in the 12.5-mile circumnavigation of Key West, Florida.
The 20-year-old French student who moved from Hyères, France to Miami, Florida was the youngest in the field. She was pushed by 32-year-old Craig Frederiksen from Illinois who finished second in 4:10:19 and Dimitar Videnov from Bulgaria who finished third in 4:14:25.
Peretti came across the finish line on Smathers Beach with blood streaming down her ankle. She explains her injury, “The ankle is completely fine, no worries.
I didn’t see the piling of the bridge coming and the current was strong so I got pushed onto it, but avoided it at last minute so only my ankle got hit.”
For more information, visit here.
Official Results:
1 Oceane Peretti (20) 4:05:36
2 Craig Frederiksen (32) 4:10:19
3 Dimitar Videnov (42) 4:14:25
4 Eric Sullivan (52) 4:28:13
5 Tiffany Brennan (40) 4:30:41
6 Hannah Molden (26) 4:33:27
7 Dougin Walker (53) 4:37:35
8 Bryan Hill (29) 4:42:08
9 Adam Bull (24) 4:43:57
10 Michael Ebuna (48) 4:51:00
11 Julia Wreski (47) 4:51:14
12 Caitlyn Beecher (25) 4:52:56
13 Samantha Lubin (25) 4:54:34
14 Zachary Paryzek (24) 4:58:11
15 Craig Travers (55) 4:58:19
16 Leigh Rey (41) 4:58:56
17 Justin Carestia (21) 5:00:06
18 Michael Stephens (42) 5:02:01
19 Kyle Stewart (32) 5:02:41
20 Gina Myers (23) 5:03:28
21 James Karn (55) 5:06:02
22 Stephane Naoumoff (52) 5:08:26
23 David Speier (62) 5:08:42
24 James Jacobson (55) 5:09:46
25 Kirk Wimberly IV (49) 5:11:31
26 Jeanne Debonis (53) 5:15:59
27 Amir Yunus (40) 5:18:12
28 Gregory Nelson (58) 5:18:44
29 Henry Van Note (17) 5:19:32
30 Michael Garcia (57) 5:19:42
31 Gene Fober (62) 5:23:08
32 Christopher Sustala (47) 5:23:47
33 Chuck Tanner (60) 5:25:45
34 Heidi Loecke (46) 5:30:26
35 Eric Arndt (41) 5:32:07
36 Kelsey Krusen (16) 5:32:13
37 Joe Kurek (48) 5:33:09
38 Sharon Stewart (59) 5:33:25
39 Eddie Branigan (45) 5:33:45
40 Mark Ahonen (52) 5:33:55
41 John McGinley (27) 5:35:32
42 Jim Fenningham (29) 5:35:32
43 Peter Klein (61) 5:37:30
44 Rick Mann (58) 5:38:09
45 Eduardo Blanco (49) 5:38:27
46 Kerry Watts (39) 5:39:24
47 William Schnapp (37) 5:40:25
48 Kimberly Plewa (35) 5:40:53
49 Jason Hanks (41) 5:43:04
50 Ginny Fuldner (71) 5:43:12
51 Rob Coltman (46) 5:43:39
52 Jessica Kennedy (40) 5:44:20
53 David Laushey (51) 5:45:42
54 Ryan Buechner (35) 5:46:44
55 Emily Pritchard (27) 5:47:56
56 Michael Treman (61) 5:50:45
57 Sandra Carosi (52) 5:53:57
58 Mark Bintley (45) 5:54:03
59 Morgan Ribar (28) 5:54:47
60 Paul Mellinger (52) 5:57:32
61 John Lukow (50) 5:57:42
62 Timothy Daly (58) 5:58:53
63 Alan Garft (55) 5:59:02
64 Adeline Roberts (24) 6:00:32
65 Maureen Holohan (45) 6:03:13
66 Daniel Shaver (59) 6:04:13
67 Chris Ludbrook (44) 6:05:23
68 Karin Lucke (50) 6:05:49
69 Marcelo Cataldo (46) 6:06:22
70 Patty Hermann (58) 6:06:38
71 Andrew Rollins (54) 6:07:53
72 William F Haselden (57) 6:16:09
73 Michael Shane (56) 6:16:11
74 Catie Pecak (43) 6:16:48
75 Bruce Roberts (61) 6:16:51
76 Bonnie Wright (62) 6:17:48
77 Kate Arrizza (37) 6:18:11
78 Katy Freye (45) 6:18:57
79 Elena Feliciano (40) 6:20:42
80 Eduardo Montalvo (49) 6:22:31
81 Luca Lioce (46) 6:23:44
82 Carla Albano (60) 6:25:38
83 David Bellville (29) 6:27:50
84 Thomas Findley (58) 6:31:16
85 Jack Lemaire (26) 6:31:29
86 Bill Lewis (51) 6:36:46
87 William Welzien (68) 6:44:20
88 Moke Oconnor (67) 6:45:07
89 Richard Schoenborn (60) 6:45:25
90 Rick Ashton (71) 6:52:21
91 Suzanne Goodyear (51) 6:52:46
92 Richard Villaverde (53) 6:55:36
93 Martin Detig (31) 6:59:42
94 Albert Bruchac (71) 7:00:09
95 Paul Grassie (59) 7:25:00
96 Stanley Trapp (61) 7:25:02
97 Kimberly Lawler (45) 7:36:56
98 John Horst (34) 7:40:36
99 Karen Lewin (62) 8:03:20
Copyright © 2008-2018 by World Open Water Swimming Association