The Daily News Of Open Water Swimming

To educate, entertain, and enthuse those who venture beyond the shore

Newsletter

Random News

Jumping In And Out Of 1.2°C Water In NYC

Courtesy of WOWSA, Huntington Beach, California.

Winter swimmers kept on getting in and out of the 1.2°C (34.3°F) water of the Hudson River at the 2016 United States Winter Swimming Association (USWSA) National Championships.

But the swimmers were not quitting or calling it a day. They had not reached the limit of their potential; rather, they were getting in and out of the frigid conditions because they wanted to participate in several races over a long day.

In collaboration with the Coney Island Polar Bear Club, the USWSA brought winter swimming and America’s best ice swimmers from New York, New Jersey, Illinois, Massachusetts, Maryland, and Montana to its biggest city to compete in 25m, 50m, 100m and 200m events. Additionally, experienced veteran winter swimmers participated from Finland, Latvia, Russia, UK, and Canada.

Women’s 200m Freestyle Results @ 34.3°F (1.2°C)
Melissa O’Reilly (30 – 39 age group) USA, 3:01.76
Janet Harris (50 – 59) USA, 3:15.88
Daina Bouquin (20 – 29) USA, 3:19.20
Kellie Latimer (30 – 39) USA, 3:23.94
Jaimie Monahan (30 – 39) USA, 3:25.00
Devon Clifford (20 – 29) USA, 3:31.65
Janet Manning (50 – 59) USA, 3:37.72
Cara McAteer (40 – 49) USA, 3:42.50
Ozlen Luznar (40 – 49) USA, 3:46.75
Helen Lin (30 – 39) USA, 3:48.03
Martina Pavlicova (40 – 49) USA, 4:36.84
Sarah Watson (30 – 39) USA, 5:02.50
Jacqueline Cobell (60 – 69) UK, 5:08.56
Talya Tibbon (40 – 49) USA, 5:10.66
Sharon Gunderson (40 – 49) USA, 5:11.59
Capri Djatiasmoro (60 – 69) USA, 5:12.50

Men’s 200m Freestyle Results @ 34.3°F (1.2°C)
Mark Johnston (50 – 59) USA, 2:55.62
Elias Falcon (40 – 49) USA, 3:13.40
Yuta Tsuboi (40 – 49) Japan, 3:13.84
Arik Thormahlen (30 – 39) USA, 3:17.47
Ed Gabriels (50 – 59) USA, 3:18.44
Kenn Lichtenwalter (50 – 59) USA, 3:31.37
Raul Vergara (50 – 59) Chile, 3:43.03
Aleksandr Jakovlevs (40 – 49) Latvia, 3:46.62
David Bosch (50 – 59) USA, 4:20.59
Roman Karkachev (40 – 49) Russia, 4:32.88
Silverio Bracaglia (60 – 69) USA, 4:36.91
Josh Kalin (40 – 49) USA, 5:01.82
Elliot Reed (30 – 39) USA, 6:15.20

Women’s 25m Breaststroke Results @ 34.3°F (1.2°C)
Jaimie Monahan (30 – 39) USA, 22.97
Kellie Latimer (30 – 39) USA, 24.25
Janet Harris (50 – 59) USA, 24.78
Lynne Mulkerrin (40 – 49) USA, 25.37
Janet Manning (50 – 59) USA, 25.69
Helen Lin (30 – 39) USA, 28.81
Mariia Yrjö-Koskinen (50 – 59) Finland, 29.47
Ozlen Luznar (40 – 49) USA, 29.60
Martina Pavlicova (40 – 49) USA, 30.65
Sarah Watson (30 – 39) USA, 36.96
Olivia Bradley (10 – 19) USA, 39.27
Capri Djatiasmoro (60 – 69) USA, 47.85

Men’s 25m Breaststroke Results @ 34.3°F (1.2°C)
Mark Johnston (50 – 59) USA, 20.33
Aleksandr Jakovlevs (40 – 49) Latvia, 20.94
Roman Karkachev (40 – 49) Russia, 22.72
Ed Gabriels (50 – 59) USA, 24.19
George Glum (50 – 59) USA, 30.76
Iosif Plagov (80 – 89) USA, 37.94
William Bradley (40 – 49) USA, 42.43
Seth Bronstein (60 – 69) USA, 53.08

Women’s 50m Freestyle Results @ 34.3°F (1.2°C)
Daina Bouquin (20 – 29) USA, 37.25
Jaimie Monahan (30 – 39) USA, 38.84
Lynne Mulkerrin (40 – 49) USA, 39.00
Kellie Latimer (30 – 39) USA, 39.44
Janet Harris (50 – 59) USA, 39.90
Devon Clifford (20 – 29) USA, 41.44
Elena Pavlova (20 – 29) USA, 42.84
Kathryn Swimm (20 – 29), USA, 43.50
Janet Manning (50 – 59) USA, 44.16
Helen Lin (30 – 39) USA, 44.72
Caroline Block (30 – 39) USA, 45.39
Talya Tibbon (40 – 49) USA, 50.41
Ozlen Luznar (40 – 49) USA, 54.00
Jacqueline Cobell (60 – 69) UK, 59.29
Sarah Watson (30 – 39) USA, 1:03.97
Laura Nattress (50 – 59) USA, 1:05.88
Capri Djatiasmoro (60 – 69) USA, 1:06.84
Brynna Tucker (30 – 39) USA, 1:16.59
Rena Demeo (40 – 49) USA, 1:22.84

Men’s 50m Freestyle Results @ 34.3°F (1.2°C)
Matt Judge (50 – 59) USA, 30.31
Elias Falcon (40 – 49) USA, 34.26
Mark Johnston (50 – 59), 34.44
Yuta Tsuboi (40 – 49), Japan 35.00
Greg O’Connor (40 – 49) USA, 36.00
Ed Gabriels (50 – 59) USA, 38.32
Edward Riley (50 – 59) USA, 41.62
Kenn Lichtenwalter (50 – 59) USA, 44.21
David Bosch (50 – 59) USA, 46.09
Dale Allan (40 – 49) England, 47.68
George Glum (50 – 59) USA, 50.45
Robert Bailey (40 – 49) USA, 50.82
Ted Neumann (50 – 59) USA, 52.14
Silverio Bracaglia (60 – 69), USA 54.31
Josh Kalin (40 – 49) USA, 57.04
Paul Martin (50 – 59) USA, 57.47

Women’s 50m Breaststroke Results @ 34.3°F (1.2°C)
Jaimie Monahan (30 – 39) USA, 50.44
Janet Harris (50 – 59) USA, 51.32
Janet Manning (50 – 59) USA, 51.72
Kellie Latimer (30 – 39) USA, 52.22
Elena Pavlova (20 – 29) USA, 53.03
Lynne Mulkerrin (40 – 49) USA, 56.39
Helen Lin (30 – 39) USA, 01:01.70
Martina Pavlicova (40 – 49) USA, 1:07.19
Ozlen Luznar (40 – 49) USA, 1:08.19
Mariia Yrjö-Koskinen (50 – 59) Finland, 1:09.69
Brynna Tucker (30 – 39) USA, 1:12.09
Deborah Durbin (20 – 29) Canada, 1:15.19
Sarah Watson (30 – 39) USA, 1:21.82
Capri Djatiasmoro (60 – 69) USA, 1:35.96

Men’s 50m Breaststroke Results @ 34.3°F (1.2°C)
Mark Johnston (50 – 59) USA, 45.33
Aleksandr Jakovlevs (40 – 49) Latvia, 45.97
Roman Karkachev (40 – 49) Russia, 50.88
Ed Gabriels (50 – 59) USA, 59.75
Silverio Bracaglia (60 – 69) USA, 1:11.15
Ted Neumann (50 – 59) USA, 1:13.69
Thomas McGann (60 – 69) USA, 1:23.89

Women’s 100m Freestyle Results @ 34.3°F (1.2°C)
Daina Bouquin (20 – 29) USA, 1:30.69
Kellie Latimer (30 – 39) USA, 1:33.38
Lynne Mulkerrin (40 – 49) USA, 1:33.97
Devon Clifford (20 – 29) USA, 1:34.50
Jaimie Monahan (30 – 39) USA, 1:39.40
Janet Harris (50 – 59) USA, 1:39.88
Janet Manning (50 – 59) USA, 1:41.69
Helen Lin (30 – 39) USA, 1:52.44
Patricia Heiss (50 – 59) USA, 1:53.03
Talya Tibbon (40 – 49) USA, 1:57.32
Ozlen Luznar (40 – 49) USA, 1:58.06
Jacquelie Cobell (60 – 69) UK, 2:25.03
Laura Nattress (50 – 59) USA, 2:32.40
Sarah Watson (30 – 39) USA, 2:35.77
Capri Djatiasmoro (60 – 69) USA, 2:38.31
Rena Demeo (40 – 49) USA, 3:14.56

Men’s 100m Freestyle Results @ 34.3°F (1.2°C)
Matt Judge (50 – 59) USA, 1:12.94
Elias Falcon (40 – 49) USA, 1:20.46
Mark Johnston (50 – 59) USA, 1:21.34
Greg O’Connor (40 – 49) USA, 1:21.91
Arik Thormahlen (30 – 39) USA, 1:26.75
Yuta Tsuboi (40 – 49) Japan, 1:27.78
Ed Gabriels (50 – 59) USA, 1:28.31
Kenn Lichtenwalter (50 – 59) USA, 1:40.75
David Bosch (50 – 59) USA, 1:52.63
Silverio Bracaglia (60 – 69) USA, 2:07.35
Josh Kalin (40 – 49) USA, 2:09.14

Women’s 25m Freestyle Results @ 34.3°F (1.2°C)
Daina Bouquin (20 – 29) USA, 17.10
Jaimie Monahan (30 – 39) USA, 17.39
Kellie Latimer (30 – 39) USA, 17.70
Lynne Mulkerrin (40 – 49) USA, 18.03
Janet Harris (50 – 59) USA, 20.31
Kathryn Swimm (20 – 29) USA, 20.82
Caroline Block (30 – 39) USA, 21.84
Helen Lin (30 – 39) USA, 22.32
Janet Manning (50 – 59) USA, 24.07
Ozlen Luznar (40 – 49) USA, 30.71
Deborah Durbin (20 – 29) Canada, 33.25
Devon Clifford (20 – 29) USA, 35.41
Olivia Bradley (10 – 19) USA, 35.51
Rena Demeo (40 – 49) USA, 36.63
Capri Djatiasmoro (60 – 69) USA, 37.09
Cathy Clarke (50 – 59) USA, 37.78

Men’s 25m Freestyle Results @ 34.3°F (1.2°C)
Matt Judge (50 – 59) USA, 13.64
Mark Johnston (50 – 59) USA, 15.44
Jason Eiben (30 – 39) USA, 15.63
Greg O’Connor (40 – 49) USA, 16.19
Elias Falcon (40 – 49) USA, 16.35
Yuta Tsuboi (40 – 49) Japan, 16.52
John Russell (30 – 39) USA, 17.06
Ed Gabriels (50 – 59) USA, 18.46
Edward Riley (50 – 59) USA, 18.69
Talbott Crowell (40 – 49) USA, 19.25
Robert Bailey (40 – 49) USA, 19.90
David Bosch (50 – 59) USA, 20.47
George Glum (50 – 59) USA, 20.90
Paul Martin (50 – 59) USA, 21.76
William Bradley (40 – 49) USA, 22.12
Kenn Lichtenwalter (50 – 59) USA, 22.28
David Hogarty (40 – 49) USA, 22.63
Silverio Bracaglia (60 – 69) USA, 27.30
Seth Bornstein (60 – 69) USA, 46.19
Barmabas Zeng (70 – 79) USA, 50.72

4×50 Meter Freestyle Relay – Mixed @ 34.3°F (1.2°C)
FOUNDERS (Mcvetta, O’Reilly, Vergara, Miller) 2:23.56
BRIGHTON BEACH PENGUINS (Harris, Judge, Lichtenwalter, Tsuboi) 2:28.13
NORTH EAST WEST & LIPSTICK (Johnston, Karkachev, Martin, Monahan) 2:32.41
ICE SMILES (Bouquin, Clifford, Pavlova, Thormahlen) 2:41.06
THE PETS (Gabriels, Heiss, Neumann) 2:46.38
ICICLES (Bornstein, Luznar, Manning, O’Connor) 2:56.20
SO FLY (Bouquin, Clifford, McAteer, Monahan) 2:57.50
TEAM SASSY (Bosch, Gunderson, Latimer, Tibbon) 2:57.57
BALTIMORE (Bracaglia, Crowell, Falcon, Luznar) 3:10.33

Copyright © 2015 by World Open Water Swimming Association

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top