The Daily News Of Open Water Swimming

To educate, entertain, and enthuse those who venture beyond the shore

Newsletter

Random News

Ferry Weertman Works Out And Doubles Up At Australian Open Water Swimming Championships

Ferry Weertman Works Out And Doubles Up At Australian Open Water Swimming Championships

Courtesy of Ian Hanson, Hanson Media. Photo of Ferry Weertman, Matthew Robinson, Jon McKay, Nicholas Rollo, and Cormac Guthrie courtesy of Delly Carr of Swimming Australia, Brighton Beach, Adelaide, Australia.

With yesterday’s 10 km 2nd place finisher Jordan Wilimovsky, 3rd place finisher Nick Sloman, and 4th place finisher Matan Roditi sitting out the 2020 Australian Open Water Swimming Championships 5 km race, Olympic gold medalist Ferry Weertman won comfortably with a 19-second victory.

The 27-year-old Dutchman described the race to Australian Swimming’s media representative Ian Hanson, “After the first few meters I got to the lead and I tried to push myself and luckily I just stayed in the front for the rest of the race and it was actually pretty good,” said a relaxed Weertman, a popular figure amongst the large Australian open water community. I don’t do a lot of 5km races, it’s been a while but its always exciting to see how different the tactics can be and I really wanted to push myself today and when that chop came up half way through the race it made it a little bit harder. I kept pushing the race and I had a very good last straight and I was very happy with the result.”

It was a good 2-day workout for Weertman who plans to stay Down Under and train at the Perth College Swim Academy.

2020 Australian Open Water Swimming Championships Men’s 5 km Results:
1. Ferry Weertman (27) 56:00.24 [1st in 10 km]
2. Jon McKay (24) 56:19.19 [5th in 10 km]
3. Matthew Robinson (23) 56:19.98 [15th in 10 km]
4. Nicholas Rollo (21) 56:20.24 [7th in 10 km]
5. Cormac Guthrie (20) 56:24.53 [DNF in 10 km]
6. Riley Clout (19) 56:25.00 [8th in 10 km]
7. Adam Sudlow (19) 56:34.37 [DNF in 10 km]
8. Reilly Kennedy (19) 56:37.66 [11th in 10 km]
9. Phoenix Douglas (20) 58:25.74 [16th in 10 km]
10. David Morgan (26) 58:29.95
11. Robbe Dilissen (20) 58:30.96 [20th in 10 km]
12. Sebastien Priscott (19) 58:31.38 [19th in 10 km]
13. Christopher Deegan (23) 59:09.72 [12th in 10 km]
14. Benjamin Jones (22) 59:59.04 [23rd in 10 km]
15. Daniel Miller (19) 1:01:03.77 [21st in 10 km]
16. Riley Easton (19) 1:01:05.94 [26th in 10 km]
17. Ayden Coates (21) 1:01:16.53
18. Liam McHugh (24) 1:02:09.34 [25th in 10 km]
19. Benjamin Wilson (19) 1:03:50.40
20. Daniel McConnell (21) 1:04:17.46
21. Stephen Hughes (38) 1:04:30.32 [27th in 10 km]
22. Jesse Collin (22) 1:04:38.19
23. Matthew Logan (19) 1:06:13.40
24. Matthew Innes (20) 1:08:10.89
25. Alex McKenzie-Hicks (19) 1:10:06.10

Copyright © 2008 – 2020 by World Open Water Swimming Association

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top