
In today’s season-finale World Aquatics Open Water Swimming World Cup 10 km race in Setúbal Bay, Portugal, the headliners – Moesha Johnson (28, Australia, World Aquatics bio here, @swimmer_moesha) and David Betlehem (22, Hungary, World Aquatics bio here, @betlehemdavid) proved they remain the crème de la crème by both winning close races.
Betlehem won $10,000 for winning the 2026 World Cup series while Sacha Velly won $9,500 for finishing second, and Marc-Antoine Olivier won $8,400 for finishing third.
It was not an easy swim as evidenced by a total of 15 swimmers (10 females and 5 female) who DNF’ed. Betlehem told World Aquatics, “It was a really tough race, and in the end I preferred to move away and swim on my own because I was already very tired. I wanted to focus on my own swimming and really give everything I had in the final stretch.
It’s been a very good season. The goal is to perform even better at the European Championships, but I’m very happy to have achieved three consecutive podium finishes. It’s the first year I’ve had this many podiums, so it shows that I’ve been consistent.”
Men’s 10 km Results
1. David Betlehem, Hungary (22) 1:43:23.70
2. Sacha Velly, France (21) 1:43:24.00
3. Marc-Antoine Olivier, France (30) 1:43:28.90
4. Kristóf Rasovszky, Hungary (29) 1:43:29.00
5. Andrea Filadelli, Italy (25) 1:43:29.10
6. Marcello Guidi, Italy (29) 1:43:29.20
7. Dario Verani, Italy (31) 1:43:30.00
8. Logan Fontaine, France (27) 1:43:31.30
9. Ethan Parker, France (19) 1:43:31.50
10. Victor Moreno, Brazil (19) 1:43:37.20
11. Domenico Acerenza, Italy (31) 1:43:37.50
12. Pasquale Giordano, Italy (22) 1:43:39.00
13. Gregorio Paltrinieri, Italy (31) 1:43:42.70
14. Dylan Gravley, USA (23) 1:43:43.80
15. Hector Pardoe, Great Britain (23) 1:44:24.20
16. Matheus Melecchi, Brazil (20) 1:44:25.10
17. Giuseppe Ilario, Italy (22) 1:44:26.40
18. Jaan Pasko, Estonia (19) 1:44:28.80
19. Martin Straka, Czech Republic (25) 1:44:30.80
20. Ivan Puskovitch, USA (25) 1:44:30.90
21. Oliver Klemet, Germany (24) 1:44:32.50
22. Kaito Tsujimori, Japan (20) 1:44:33.40
23. Kyle Lee, Australia (24) 1:44:49.30
24. Christian Schreiber, Switzerland (24) 1:44:55.60
25. Luca Karl, Austria (24) 1:44:56.00
26. Florian Wellbrock, Germany (28) 1:45:31.00
27. Hunor Kovacs-Seres, Hungary (20) 1:45:40.40
28. Paul Niederberger, Switzerland (22) 1:45:59.40
29. Yonatan Ahdut, Israel (22) 1:46:08.30
30. Joshua Brown, USA (23) 1:46:16.00
31. Ziyang Zhang, China (25) 1:46:28.50
32. Francisco Amaral, Portugal (23) 1:47:31.10
33. Franco Ivo Cassini, Argentina (32) 1:47:46.20
34. Angelos Christodoulou, Greece (20) 1:47:46.60
35. Denis Borovka, Czech Republic (20) 1:48:47.10
36. Riku Ezawa, Japan (22) 1:48:48.50
37. Joaquin Moreno, Argentina (28) 1:48:51.10
38. Logan Vanhuys, Belgium (29) 1:49:24.00
39. Diogo Cardoso, Portugal (25) 1:49:34.50
40. Filippos Theofilopoulous, Greece (22) 1:49:37.10
41. Taishin Minamide, Japan (30) 1:49:57.70
42. William Siegel, USA (19) 1:50:34.90
43. Matej Kozubek, Czech Republic (30) 1:50:45.70
44. David Ludvik, Czech Republic (23) 1:50:48.20
45. Duarte Marques, Portugal (18) 1:54:02.50
46. Bryon John Kimber, South Africa (24) 1:55:05.60
47. Raul Moreno Gutierrez, Mexico (19) 1:55:16.90
48. Atila Polster, Switzerland (19) 1:56:33.10
49. Tomas Sarreira, Portugal (21) 1:56:37.70
50. Bruno Loureiro, Portugal (20) 1:56:39.30
DNF Bailey Armstrong, Australia (27)
DNF Theo Druenne, Monaco (20)
DNF Bartosz Kapala, Poland (19)
DNF Jesper Lietzen, Finland (23)
DNF Dogukan Ulac, Turkey (29)
© 2026 Daily News of Open Water Swimming
“to educate, enthuse, and entertain all those who venture beyond the shoreline“
World Open Water Swimming Federation, a human-powered project
New Open Water Swimming Educational and Motivational Course – register here