The Daily News Of Open Water Swimming

To educate, entertain, and enthuse those who venture beyond the shore

Newsletter

Random News

Ildiko Szekely Wins Day 2 in the Tex Robertson Highland Lakes Challenge

Spread the love

45-year-old Ildy Szekely (@swimplifly) top the charts on Day 2 in Lake LBJ as she did in Day 1 at the 3-day, 3-stage Tex Robertson Highland Lakes Challenge in Austin, Texas today.

Szekely, a butterfly specialist, remains on top of the Weekend Warrior rankings ahead of 22-year-old Gregory Clarke and 53-year-old Mike Lucero by nearly 7 minutes.

Day 1 + 2 Weekend Warrior rankings

  1. Ildiko Szekely (45, shown below) 1:16:43 + 48:13 = 2:04:56
  2. Mike Lucero (53) 1:22:14 + 49:38 = 2:11:52
  3. Seth Huston (60) 1:20.57 + 51:17 = 2:12:14
  4. Gregory Clarke (22) 1:20:30+ 52:03 = 2:12:33
  5. Donald Parsons (54) 1:31:14 + 55:16 = 2:26:30
  6. Mike McCarthy (48) 1:30:37 + 57:08 = 2:27:45
  7. Emily Young (31) 1:58:19 + 58:40 = 2:56:59
  8. Veronica McKee (28) 1:39:51 + 1:04:10 = 2:44:01
  9. Timothy Murphy (54) 1:48:34 + 1:04:25 = 2:52:59
  10. Emily Young (31) 1:58:19 + 58:40 = 2:56:59
  11. Emma Blanco (51) 1:54:18 + 1:10:35 = 3:04:53
  12. Jodi Oates (59) 1:58:38 + 1:14:26 = 3:13:04
  13. Karen Watt (61) 2:05:21 + 1:24:19 = 3:29:40

Day 2: 3.5 km LBJ Loop results

  1. Ildiko Szekely (45) 48:13
  2. Mike Lucero (53) 49:38
  3. Gregory Clarke (22) 51:17
  4. Seth Huston (60) 52:03
  5. Keelan Christman (15) 54:48
  6. Nathaniel Sun (17) 55:11
  7. Donald Parsons (54) 55:16
  8. Julie Vineyard (46) 56:22
  9. Mike McCarthy (48) 57:08
  10. Nim Meishar (57) 57:24
  11. Cate Cebrowski (53) 58:09
  12. Emily Young (31) 58:40
  13. Steve Mallett (61) 1:00:39
  14. Joseph McBride (45) 1:03:08
  15. Veronica McKee (28) 1:04:10
  16. Timothy Murphy (54) 1:04:25
  17. Abhijeet Kulkarni (30) 1:04:31
  18. Lucca Incerpi (17) 1:06:10
  19. Kerry Yonushonis (49) 1:07:58
  20. Zac Kahle (26) 1:08:29
  21. Emma Blanco (51) 1:10:35
  22. Cesare Fracassi (51) 1:10:35
  23. Maor Schaal (56) 1:11:29
  24. Don Clark (54) 1:11:49
  25. Jodi Oates (59) 1:14:26
  26. Karen Watt (61) 1:24:19

Day 2: 2 km LBJ Short Loop results

  1. Rick Price (62) 45:24
  2. Anna Mod (61) 53:33
  3. Lottie Tai (41) 54:04
  4. John Szramiak (32) 59:26
  5. Charlotte Laughlin (60) 59:29
  6. John Szramiak (74) 1:05:10
  7. Reah Dahl-Stamnes (67) 1:06:12
  8. Theodoros Tsirigotis (32) 1:06:23
  9. Burak Unalmiser (45) 1:11:38
  10. Ron Laughlin (64) 1:11:49

The Weekend Warrior Challenge includes the following 3 stage races:

  • Friday, October 25th: 5 km in Inks Lake
  • Saturday, October 26th: 3.5 km in Lake LBJ
  • Sunday, October 27th: 5.5 km in Marble Falls

For more information about the race, visit the Facebook page here or the Winning Isn’t Normal website page here.

© 2024 Daily News of Open Water Swimming

to educate, enthuse, and entertain all those who venture beyond the shoreline

World Open Water Swimming Federation project.

2 thoughts on “Ildiko Szekely Wins Day 2 in the Tex Robertson Highland Lakes Challenge”

  1. Pingback: Daily news of open water swimming -

  2. Pingback: IN THE NEWS . . . -

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top