The Daily News Of Open Water Swimming

To educate, entertain, and enthuse those who venture beyond the shore

Newsletter

Random News

Swimming By Sullivan

Courtesy of WOWSA, Huntington Beach, California.

Erica Sullivan is a 17-year-old American high school student from Las Vegas who will join other top American open water swimmers like Olympic silver medalist Haley Anderson and World Championship athlete Becca Mann at USC next year.

Before heading off to the World Junior Championships

pool and open water swimmer from the Sandpipers of Nevada in Las Vegas. Coached by Ron Aitken, she will attend USC in 2018.
Contents [hide]
1 Open Water Swimming Career Highlights
2 2017 Junior Nationals
3 Sandpipers Video
4 Sandpipers of Nevada
5 External links
[edit]Open Water Swimming Career Highlights

She competed at the 5 km and 10 km races at the USA Swimming National Open Water Swimming Championships in 2015, 2016, and 2017.
She won the 2017 5 km USA Swimming Junior National Open Water Championships in Castaic Lake in Southern California.

represent Team USA at the 2017 FINA World Junior Championships

The 6th FINA World Junior Swimming Championships, will be held in Indianapolis, Indiana. The championships are for girls aged 14–17 and boys age 15-18. Nearly 1,000 athletes from 100 different countries are expected to compete at this event.[1]

USA Swimming 2017 Women’s Open Water Junior National Championship Results
52 Sullivan, Erica Sandpipers of Nevada-CA 99 F 1:05:19.9 1 1 1
144 Salladin, Nicole FAST Swim Team-CA 99 F 1:06:05.2 2 2 2
4 Arens, Mackenzie Academy Bullets Swim Clu 99 F 1:06:29.1 3 3 3
130 Erickson, Shayla Irvine Novaquatics-CA 99 F 1:07:25.6 4 4 4
132 Hazan, Reese Sandpipers of Nevada-CA 99 F 1:07:28.4 5 5 5
134 Johnson, Maddi Mako Swim Team-IN 99 F 1:07:34.7 6 6 6
143 Sabotin, Rachel Club Olympia Swim Team-I 99 F 1:07:56.0 7 7 7
127 Crisera, Alexandra Beach Cities Swim Club-C 99 F 1:08:06.9 8 8 8
145 Spicer, Leigh Weymouth Club Waves-NE 99 F 1:08:17.5 9 9 9
141 Reil, Selina Northern KY Clippers Swi 99 F 1:08:23.0 10 10 10
138 Owenby, Abbey Denver Swim Academy-CO 99 F 1:08:30.4 11 11 11
146 Walker, Allegra Phoenix Swimming-NE 99 F 1:08:46.6 12 12 12
157 Bernier, Allison Charger Aquatics-NM 99 F 1:08:52.2 13 13 13
140 Quarin, Liz Dayton Raiders-OH 99 F 1:08:54.1 14 14 14
128 Culotta, Tori Lake Erie Silver Dolphin 99 F 1:08:59.8 15 15 15
135 Johnson, Marybeth Mission Viejo Nadadores- 99 F 1:09:09.1 16 16 16
147 Walls, Annie Parkland Aquatic Club-MA 99 F 1:09:11.1 17 17 17
142 Rosenthal, Molly NWDupage YMCA/B.R. Ryall 99 F 1:09:32.6 18 18 18
129 Epperson, Claire Memphis Tiger Swim Club- 99 F 1:10:02.3 19 19 19
139 Pophal, Claire Lake Erie Silver Dolphin 99 F 1:10:54.6 20 20 20
148 Yule, Katelyn Davis Aquadarts Racing T 99 F 1:12:41.3 21 21 21
125 Bram, Bella North Coast Aquatics-SI 99 F 1:12:46.8 22 22 22
126 Brooker, Anna North Coast Aquatics-SI 99 F 1:12:55.2 23 23 23
136 Kraff, Allyson Long Island Express-MR 99 F 1:14:00.2 24 24 24
Copyright © 2008-2017 by World Open Water Swimming Association

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top