The Daily News Of Open Water Swimming

To educate, entertain, and enthuse those who venture beyond the shore

Newsletter

Random News

Results of the 2024 IISA USA National Championships

Spread the love

Joe Zemaitis, Rena Demeo, Susie Nolan Loiselle, Andrew Wallace, Martha Wood, and other volunteers including referee Teri Rose and meet director Eileen Hatfield worked hard to put together the 2024 IISA USA National Championships at the Brookfield Swim Club in Chantilly, Virginia on January 12th – 14th.

While there were mostly Americans who raced in the 25m outdoor pool, swimmers from Hungary (Bulcsu Lengyel), Mongolia (Davaadorj Shagdarsuren and 11-year-old Tsenguun Munkhtur – shown above), Mexico (Anna Valeria Zuccolotto Soto and Carlos Franco Cantón – both shown above), South Africa (Lee Kaplan), Canada (Tom Heyerdahl and Josef Polcz).

Zemaitis explained, “It was a great event with perfect water temperatures (38-40°F or 3-4°C throughout the weekend) and fantastic community support from Brookfield Swim Club.  We had 47 entrants from 18 states, representing 7 countries.  We look forward to building the sport in the US.”

Ezmee Jones, a 17-year-old from Arizona coached by Zemaitis at Swim Neptune, had a great meet, winning 6 events including the 100m freestyle, 50m backstroke, 100m butterfly, 250m freestyle, 100m backstroke, and 100m individual medley.

The 20-year-old engine that never stops – Vera Rivard – swam every single individual event and the relay.

Lisa Yamamoto swept the distance freestyle events, winning the 500m and 1000m freestyle races.

1000m Freestyle – Women’s Results

  1. Lisa Yamamoto (31) 14:54.26
  2. Charlotte Brynn (58) 16:05.29
  3. Elizabeth Almond (51) 16:39.65
  4. Vera Rivard (20) 17:24.94
  5. Anna Zuccolotto (39) 17:33.46
  6. Mary Ann Best (61) 19:27.45
  7. JB Lanza (40) 19:59.33
  8. Elaine Howley (47) 20:18.27

1000m Freestyle – Men’s Results

  1. Joseph Zemaitis (44) 14:39.91
  2. Brian Jaskot (46) 14:57.02
  3. Andy Wallace (59) 17:25.20
  4. Ted Hirsch (64) 17:40.33
  5. Jerry George (66) 19:06.44
  6. Carlos Franco (50) 20:05.70
  7. Tom Heyerdahl (62) 22:41.11

100m Freestyle – Women’s Results

  1. Ezmee Jones (17) 1:09.20
  2. Charlotte Brynn (58) 1:19.80
  3. Jenn Hynes (45) 1:21.87
  4. Anna Zuccolotto (39) 1:23.50
  5. Andie Nelson (46) 1:24.50
  6. Margaret Rivard (17) 1:28.70
  7. Vera Rivard (20) 1:28.81
  8. Janet Manning (60) 1:28.93
  9. Megan Hatfield (34) 1:33.03
  10. Mary Ann Best (61) 1:35.35
  11. Elizabeth Jones (45) 1:38.18
  12. Becky Thompson (45) 1:38.97
  13. Kathryn Wiseman (60) 1:40.66
  14. Elizabeth Pongo (50) 1:41.91
  15. Susie Nolan Loiselle (60) 1:57.08
  16. Sarah Bunn (57) 1:58.49
  17. Lee Kaplan (48) 2:06.52
  18. Penelope Armstrong (78) 2:11.01
  19. Rena Demeo (55) 2:38.41

100m Freestyle – Men’s Results

  1. Joseph Zemaitis (44) 1:11.98
  2. Larry Spollen (47) 1:15.56
  3. Ed Gabriels (63) 1:17.23
  4. Andy Wallace (59) 1:18.04
  5. Chris Ballard (51) 1:19.26
  6. Brian Jaskot (46) 1:21.11
  7. Marin Davies (56) 1:26.81
  8. Carlos Franco (50) 1:28.74
  9. Jerry George (66) 1:30.28
  10. Tom Heyerdahl (62) 2:00.20

50m Backstroke – Women’s Results

  1. Ezmee Jones (17) 35.06
  2. Qing Li (34) 36.67
  3. Margaret Rivard (17) 45.86
  4. Vera Rivard (20) 46.02  
  5. Mary Ann Best (61) 49.12

50m Backstroke – Men’s Results

  1. John Zemaitis (41) 35.87
  2. Bulchu Lengyel (44) 36.43
  3. Martin Davies (56) 39.54  
  4. Ed Gabriles (53) 40.67
  5. Ted Hirsch (64) 47.23
  6. Tom Heyerdahl (62) 1:17.63

100m Butterfly – Women’s Results

  1. Ezmee Jones (17) 1:17.97
  2. Qing Li (34) 1:29.70
  3. Vera Rivard (20) 1:49.06
  4. Megan Hatfield (34) 1:52.08
  5. Margaret Rivard (17) 1:57.54
  6. Elizabeth Almond (51) 1:42.59

100m Butterfly – Men’s Results

  1. Stephen Rouch (44) 1:19.57
  2. Brian Jaskot (46) 1:25.03

500m Freestyle – Women’s Results

  1. Lisa Yamamoto (31) 7:10.44
  2. Charlotte Brynn (58) 7:18.32
  3. Jenn Hynes (45) 7:54.74
  4. Vera Rivard (20) 8:05.47
  5. Elizabeth Almond (51) 8:11.17
  6. Anna Zuccolotto (39) 8:13.41
  7. Andie Nelson (46) 8:14.55
  8. Margaret Rivard (17) 8:22.21
  9. Kathryn Wiseman (60) 9:01.38
  10. Mary Ann Best (61) 9:19.89
  11. Becky Thompson (45) 9:30.44
  12. Elaine Howley (47) 10:26.56
  13. Lee Kaplan (48( 11:43.63

500m Freestyle – Men’s Results

  1. Stephen Rouch (44) 6:28.46
  2. Joseph Zemaitis (44) 7:07.60
  3. John Zemaitis (41) 7:17.71
  4. Brian Jaskot (46) 7:28.17
  5. Larry Spollen (47) 7:28.50
  6. Bulchu Lengyel (44) 7:34.18
  7. Ed Gabriels (63) 7:36.10
  8. Andy Wallace (59) 8:15.71
  9. Jerry George (66) 8:28.56
  10. Carlos Franco (50) 8:41.52
  11. Ted Hirsch (64) 9:27.22
  12. Tom Heyerdahl (62) 11:32.59  

50m Breaststroke – Women’s Results

  1. Qing Li (34) 45.02
  2. Elizabeth Almond (51) 49.96
  3. Elizabeth Pongo (50) 51.92
  4. Vera Rivard (20) 54.38
  5. Margaret Rivard (17) 54.40
  6. Megan Hatfield (34) 56.54
  7. Andie Nelson (46) 56.64
  8. Susie Nolan Loiselle (60) 1:04.80
  9. Munkhtur Tsenguun (14) 1:05.47
  10. Penelpe Armstrong (78) 1 1:22.17

50m Breaststroke – Men’s Results

  1. Bulchu Lengyel (44) 39.78
  2. Davaadorj Shagdarsuren (53) 44.82
  3. Joseph Zemaitis (44) 45.15
  4. John Zemaitis (41) 45.58
  5. Andy Wallace (59) 45.90
  6. Martin Davies (56) 50.48

250m Freestyle – Women’s Results

  1. Ezmee Jones (17) 3:08.70
  2. Lisa Yamamoto (31) 3:23.47 
  3. Charlotte Brynn (58) 3:36.54
  4. Elizabeth Almond (51) 3:54.44
  5. Jenn Hynes (45) 3:54.49
  6. Andie Nelson (46) 3:57.07
  7. Margaret Rivard (17) 3:57.36
  8. Anna Zuccolotto(39) 3:58.18
  9. Vera Rivard (20) 4:00.91
  10. Becky Thompson (45) 4:28.44
  11. Janet Manning (60) 4:28.51
  12. Mary Ann Best (61) 4:33.89
  13. Elaine Howley (47) 5:16.88
  14. Lee Kaplan (48) 5:47.62
  15. Penelope Armstrong (78) 6:01.12
  16. Rena Demeo (55) 7:11.35

250m Freestyle – Men’s Results

  1. Stephen Rouch (44) 3:11.99
  2. John Zemaitis (41) 3:20.59
  3. Brian Jaskot (46) 3:26.80
  4. Ed Gabriels (63) 3:47.13
  5. Andy Wallace (59) 3:52.76
  6. Ted Hirsch (64) 3:56.53
  7. Carlos Franco (50) 3:57.52
  8. Jerry George (66) 4:09.60
  9. Tom Heyerdahl (62) 5:39.90

50m Butterfly – Women’s Results

  1. Qing Li (34) 35.18
  2. Lisa Yamamoo (31) 38.11
  3. Elizabeth Almond (51) 46.07
  4. Jenn Hynes (45) 47.08
  5. Vera Rivard (20) 47.42
  6. Margaret Rivard (17) 48.84
  7. Andie Nelson (46) 50.11
  8. Megan Hatfield (34) 50.72
  9. Kathryn Wiseman (60) 50.92
  10. Elaine Howley (47) 1:08.29

50m Butterfly – Men’s Results

  1. Tobias Damico-Lassman (16) 29.96
  2. Bulchu Lengyel (44) 33.31
  3. Joseph Zemaitis (44) 39.28
  4. Davaa Shagdarsuren (53) 39.31

100m Breaststroke – Women’s Results

  1. Elizabeth Almond (51) 1:49.74
  2. Janet Manning (60) 1:53.84
  3. Elizabeth Pongot (50) 1:58.20
  4. Margaret Rivard (17) 1:59.92
  5. Megan Hatfield (34) 2:02.08
  6. Andie Nelson (46) 2:02.55
  7. Vera Rivard (20) 2:07.24
  8. Susie Nolan Loiselle (60) 2:21.94
  9. Penelope Armstrong (78) 3:16.82

100m Breaststroke – Men’s Results

  1. Andy Wallace (59) 1:40.06
  2. Joseph Zemaitis (44) 1:40.09

100m Backstroke – Women’s Results

  1. Ezmee Jones (17) 1:17.11
  2. Qing Li (34)1:25.49
  3. Vera Rivard (20) 1:42.23
  4. Margaret Rivard (17) 1:42.96

100m Backstroke – Men’s Results

  1. Joseph Zemaitis (44) 1:28.66
  2. Ed Gabriels(63) 1:30.89
  3. Ted Hirsch (64) 1:39.37

100m Individual Medley – Women’s Results

  1. Ezmee Jones (17) 1:17.96
  2. Qing Li (34) 1:22.49
  3. Elizabeth Almond (51) 1:38.78
  4. Vera Rivard (20) 1:42.29
  5. Margaret Rivard (17) 1:43.26
  6. Janet Manning (60) 1:44.30
  7. Megan Hatfield (34) 1:52.72
  8. Kathryn Wiseman (60) 1:57.33

100m Individual Medley – Men’s Results

  1. Bulchu Lengyel (44) 1:18.67
  2. Stephen Rouch (44) 1:19.03
  3. John Zemaitis (41) 1:22.22
  4. Joseph Zemaitis (44) 1:28.77
  5. Andy Wallace (59) 1:30.70
  6. Brian Jaskot (46) 1:33.23
  7. Ted Hirsch (64) 1:52.67

50m Freestyle – Women’s Results

  1. Andie Nelson (46) 36.84
  2. Janet Manning (60) 38.64
  3. Margaret Rivard (17) 39.65
  4. Margaret Gadzic (46) 39.88
  5. Vera Rivard (20) 41.61
  6. Megan Hatfield (34) 41.73
  7. Becky Thompson (45) 44.20
  8. Elizabeth Jones (45) 44.42
  9. Elizabeth Pongo (50) 44.06
  10. Eileen Hatfield (59) 48.95
  11. Lara Henrichs (55) 49.04
  12. Susie Nolan Loiselle (60) 56.44
  13. Penelope Armstrong (78) 59.91
  14. Rena Demeo (55) 1:12.21
  15. Diane McManus (74) 1:21.36

50m Freestyle – Men’s Results

  1. Tobias Damico-Lassman (16) 29.89
  2. John Zemaitis (41) 32.02
  3. Davaadorj Shagdarsuren (53) 32.99
  4. Joseph Zemaitis (44) 33.32
  5. Chris Ballard (51) 33.86
  6. Carlos Franco (50) 36.27
  7. Andy Wallace(59) 36.57
  8. Jerry George (66) 40.40
  9. Tom Heyerdahl (62) 56.28

For more information, visit here.

© 2024 Daily News of Open Water Swimming

to educate, enthuse, and entertain all those who venture beyond the shoreline

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top